Simon Brett followed the successful After Henry with another middle-class sitcom about the lives of three women, in this case a family of sisters: Anna, Victoria and Charlotte . The humour is gentle, and arises from the contrast between Anna, the self-assured and contented sibling, who spent her middle years caring for the trio's parents, and her two younger sisters, Victoria and Charlotte, one of whom is a neurotic, domineering housewife and the other a hystrionic with an incredibly messy love life. Both sisters regard Anna as the unfortunate of the family, but are in fact reliant on her support.
:: Series 1
This series was broadcast on Radio 4 of a Thursday morning at 10am.
Tx. Date | Rpt. Date | Title |
---|---|---|
9.1.92 | Sisters of Mercy | |
16.1.92 | Empty Vessels | |
23.1.92 | A Nice Civilised Evening | |
30.1.92 | Cracks in the Varnish | |
6.2.92 | Old Embers | |
13.2.92 | A Complete Break |
:: Series 2
This followed the scheduling of the previous series and was broadcast on Radio 4 of a Thursday morning at 10am.Tx. Date | Rpt. Date | Title |
---|---|---|
29.7.93 | Frail Memories | |
5.8.93 | Bright Lights | |
12.8.93 | The Big Break | |
19.8.93 | Bed and Breakfast | |
26.8.93 | Affair Exchange | |
2.9.93 | Twice Bitten |
:: Series 3
This series retained the scheduling of the previous series and was broadcast on Radio 4 of a Thursday morning at 10am.
Tx. Date | Rpt. Date | Title |
---|---|---|
24.11.94 | Time Shift | |
1.12.94 | Material Values | |
8.12.94 | Talking Shop | |
15.12.94 | An Ill Word | |
22.12.94 | Seasonal Adjustments | |
29.12.94 | A Man who Cares |
:: Series 4
This series was broadcast on Radio 4 of a Wednesday lunchtime at 12.30pm.
Tx. Date | Rpt. Date | Title |
---|---|---|
24.7.96 | A Nip in the Air | |
14.7.96 | Educated Guesswork | |
21.7.96 | Faith, Hope and Very Little Charity | |
28.7.96 | One Gets Better | |
5.8.96 | Not a Leg to Stand On | |
12.8.96 | Two at a Time |
:: Series 5
This series was broadcast on Radio 4 of a Thursday morning at 11.30am in the morning comedy slot.
Tx. Date | Rpt. Date | Title |
---|---|---|
9.7.98 | Family Business | |
16.7.98 | Who You Know | |
23.7.98 | Charity Begins at Home | |
30.7.98 | Surprise Surprise | |
6.8.98 | Running in the Family | |
13.8.98 | Rallying Around |
:: Series 6
This series was broadcast on Radio 4 of a Wednesday morning at 11.30am in the morning comedy slot.
Tx. Date | Rpt. Date | Title |
---|---|---|
14.7.99 | Make my Day | |
21.7.99 | Excess Baggage | |
28.7.99 | Making it Better | |
4.8.99 | Retiring Types | |
11.8.99 | Spreading Wings | |
18.8.99 | Growing Away |
:: Series 7
Like the previous series, this was broadcast on Radio 4 of a Wednesday morning at 11.30am in the morning comedy slot.
Tx. Date | Rpt. Date | Title |
---|---|---|
31.1.01 | Supporting Parts | |
7.2.01 | Family Lunch | |
14.2.01 | Soft Soap | |
21.2.01 | Reflected Glory | |
28.2.01 | The Wedding Party | |
7.3.01 | Soap Bubble |
:: Series 8
A further series broadcast on Radio 4 of a Wednesday morning at 11.30am in the morning comedy slot.
Tx. Date | Rpt. Date | Title |
---|---|---|
2.1.02 | Fresh Starts | |
9.1.02 | New Age Committments | |
16.1.02 | My Turn | |
23.1.02 | Wanderlust | |
30.1.02 | Impossibly High Standards | |
6.2.02 | All Roads Lead to Rome |
:: Series 9
The latest series was also broadcast on Radio 4 of a Wednesday morning at 11.30am in the morning comedy slot.
Tx. Date | Rpt. Date | Title |
---|---|---|
1.1.03 | Unexpected directions | |
8.1.03 | Elephants never forget | |
15.1.03 | University Life | |
22.1.03 | Oh what a tangled web we weave… | |
29.1.03 | Rogers love life | |
5.2.03 | ...everyone else's |
I would like to thank Rhys Phillips for his help in compiling the log for this page.