This wonderful show using bureacracy as the basis for comedy ran from 1962 to 1977, and delighted audiences all round the globe, and is often quoted as being the 'first' Yes, Minister, although Jay and Lynn took the civil service situation to far greater satirical and believable heights. Richard Murdoch starred as the number two in the General Assistants department throughout it's 15 years, with Wilfred hyde-White as the number one for the first two seasons, and Deryck Guyler from series three onwards.
There were a total of thirteen series and they could boast Johnny Mortimer, Brian Cooke and Edward Taylor amongst the writers. Although not exactly satire, they were often topical, and gave the other end of comedy to much that was on the radio at the time, no quick fire gags, just a quaint look at the world that was disappearing in all places apart from Whitehall and the Civil Service.
This guide has been re-researched and expanded recently and now presents what I beelive to be the most comprehensive log of the series. If anyone can help with shows that are not marked with a star or is willing to provide the first line of the recording for ease of cataloguing, I would be very grateful, and they can contact me through the normal channels.
SERIES 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | TS
Originally broadcast at 8.00pm on the light programme, it was repeated at 3.10pm on the Home Service. The entire series was written and produced by Edward Taylor, and had a regular cast of Wilfred Hyde-White, Richard Murdoch, Roy Dotrice, Diana Olsen, Edwin Apps, David Graham, and Norma Ronald.
No. | | Title | R4 Tx Date | Rec Date | TS.Archive No. |
1 | * | The Great Footwear Scandal | 30.10.62 |
2 | * | The Big Rocket | 6.11.62 | 28.10.62 | T27721 |
3 | * | Strictly for the Birds | 13.11.62 |
4 | * | French Cricket | 20.11.62 |
5 | * | The War with the Isle of Wight | 27.11.62 |
6 | * | Moderately Important Person | 4.12.62 |
7 | * | The Rhubarb Pirates | 11.12.62 |
8 | * | A Matter of Form | 18.12.62 |
9 | | The Magic Carpet | 25.12.62 |
10 | * | The Spy in Black and White | 1.1.62 |
11 | * | Island in the Sun | 8.1.62 |
12 | | Problem in the Park | 15.1.62 |
13 | | The End of the Road | 22.1.63 |
1964 Christmas Special transmitted at 7.30pm on 24th December entitled A Present For Norman. This show was never repeated and the two leads were Richard Murdoch and Eric Barker. It is also worth noting that it is with this episode that Johnny Mortimer and Brian Cooke became involved.
The second series saw additional writers of Johnny Mortimer and Brian Cooke, however, Edward Taylor continued to produce the show. Hyde-White, Murdoch, Dotrice, Ronald and Graham stayed and were joined by Joan Sanderson. The shows were aired on Sundays at 9.00pm, on the Light programme and repeated on the following Tuesdays at 8.00pm on the Home Service.
No. | | Title | R4 Tx Date | Rec Date | TS.Archive No. |
1 | | Pirates of Lakeview Reservoir | 25.7.65 |
2 | * | Something about a Soldier | 1.8.65 | T30003 |
3 | | The Trouble with Cecil | 8.8.65 |
4 | | Mahboni Lies Over the Ocean | 15.8.65 |
5 | * | The Man Who made it Rain | 22.8.65 |
6 | * | Train of Events | 29.8.65 |
7 | * | Degrading Business | 5.9.65 |
8 | * | The Butcher of Glensporran | 12.9.65 |
9 | | Counter Spies | 19.9.65 |
10 | * | A Question of Dundancy | 19.9.65 |
11 | * | A Back-dated Problem | 26.9.65 |
12 | * | The Hole | 3.10.65 |
13 | * | The Day the Martians Came | 17.10.65 |
This series saw the arrival of Deryck Guyler as number one, with Murdoch staying as number two, Ronald stayed, as did Graham,
and they were joined by Ronald Baddiley. The writers remained the same as series 2 and Taylor still produced the show. The same arrangement of the broadcast on the Light programme (at 9.30pm), followed by a repeat on the Home Service (at 7.00pm)
was used as well.
No. | | Title | R4 Tx Date | Rec Date | TS.Archive No. |
1 | * | Rebel in Regents Park | 11.12.66 |
2 | * | A Terrifying Weapon | 18.12.66 |
3 | | The Post Office Pantomime | 25.12.66 |
4 | | All at Sea | 1.1.67 |
5 | | Bowler Hats and Machine Guns | 8.1.67 |
6 | | On the Run | 15.1.67 |
7 | | A Gift for Sir Gregory | 22.1.67 |
8 | | The Whitehall Circus | 29.1.67 |
9 | * | Customs of the Country | 5.2.67 |
10 | * | Getting the Bird | 12.2.67 |
11 | | The Girl in the Case | 19.2.67 |
12 | | The Thing on the Beach | 26.2.67 |
13 | * | A Slight Case of Demolition | 5.3.67 | T30909 |
14 | | The Fastest Ship in the World | 12.3.67 |
Apart from David Netthein joining the team, everything stayed the same for the forth series with the programme going out on
Radio 2, at 2.30pm, followed by a repeat on Radio 1 and 2 at around 8.00pm the next day.
No. | | Title | R4 Tx Date | Rec Date | TS.Archive No. |
1 | | Battle of the River Thames | 18.2.68 |
2 | | The Tubby Submarine | 25.2.68 |
3 | | A Matter of Breeding | 3.3.68 |
4 | | The Great Showbiz Fiasco | 10.3.68 |
5 | | Up the Poll | 17.3.68 |
6 | | Waterway to Go | 24.3.68 |
7 | | Dam Nuisance | 31.3.68 |
8 | | The Fastest Brolly in the West | 7.4.68 |
9 | | Lamb takes a Gambol | 14.4.68 |
10 | | Four Men in a Wellington | 21.4.68 |
11 | | Out of this World | 29.4.68 |
12 | * | Muddlers in Law | 5.5.68 |
13 | | What has four Wheels and flies? | 12.5.68 |
The cast remained the same and the programmes were first aired on the World Service at 7.30pm and later repeated on Radio 4 at the same time.
No. | | Title | R4 Tx Date | WS Tx Date | WS No. | Rec. Date | TS/Archive No. |
1 | | A Rotten System | 25.3.69 | 15.2.69 | 1 | 29.12.68 | TS1 |
2 | | A Brush With and Old Master | 1.4.69 | 8.3.69 | 4 | | |
3 | | All Play and No Work | 8.4.69 | 15.3.69 | 5 | | |
4 | | A Sticky Business | 15.4.69 | 22.3.69 | 6 | 21.2.69 | TS3 |
5 | | The Home-Brewed Non-Vintage Bomb | 22.4.69 | 22.2.69 | 2 | | |
6 | | The Ship That Wagged Its Tail | 29.4.69 | 1.3.69 | 3 | 12.1.69 | TS2 |
This series was broadcast on Radio 4 at 7.30pm. There was little change between this and the last series with respect to the cast and writing. The majority of this series were broadcast on the World Service a few months earlier.
No. | | Title | R4 Tx Date | WS Tx Date | WS No. | Rec. Date | TS/Archive No. |
1 | | Bye-bye Mildred | 30.6.70 | 8.3.70 | 6 | 19.1.70/8.3.70 | TS6/T34613b01 |
2 | * | Bare Necessities | 7.7.70 | 15.3.70 | 7 | 26.1.70 | TS7/T34613b02 |
3 | | Storm in a Teacup (Tea Urn) | 14.7.70 | 22.3.70 | 8 | 2.2.70 | TS8 |
4 | * | The Moving Target | 21.7.70 | 29.3.70 | 9 | 9.2.70 | TS9 |
5 | | Oil Well that Ends Well | 28.7.70 | 1.2.70 | 1 | | |
6 | * | The Bigger the Better | 4.8.70 | 22.2.70 | 4 | 29.12.69 | TS4 |
7 | | Trouble in the Air | 11.8.70 | 1.3.70 | 5 | 12.1.70 | TS5 |
8 | | Miss Chatterly's Lover | 18.8.70 | 8.2.70 | 2 |
9 | | The Pudding From Outer Space | 25.8.70 | 15.2.70 | 3 |
10 | | A Little of what you Fancy | 1.9.70 | | | |
11 | * | A Bird in the Hand | 8.9.70 | | | 17.8.70 | TS12 |
12 | | Bringing the House Down | 15.9.70 | | | 10.8.70 | TS10 |
13 | | Fair Exchange | 22.9.70 | | | 14.8.70 | TS11 |
14 | | Bill Stickers is Innocent | 29.9.70 | | | T34614 |
The series continued in the same format , however there was a reduction in the number of shows. The programmes were still broadcast
on Radio 4, this time on a Tuesday lunchtime at 12.25pm.
|
No. | | Title | R4 Tx Date | Rec. Date | TS Archive No. |
1 | * | Rolling In It | 29.7.71 | 14.6.71 | TS14/T34614 |
2 | * | Lost In Space (a.k.a Up, Up and Away) | 5.8.71 | | |
3 | | Thoroughly Modern Ministry | 12.8.71 | 12.4.71 | TS16 |
4 | | We All Make Mistakes | 19.8.71 | 14.4.71 | TS15 |
5 | * | The Fool-Proof Fool | 26.8.71 | 7.4.71 | TS17 |
6 | | Rotten To the Corps | 2.9.71 | | |
7 | * | Transatlantic Trouble | 9.9.71 | | |
8 | * | The Finger of Suspicion | 16.9.71 | 23.6.71 | TS19 |
9 | | Just the Ticket | 23.8.71 | 31.3.71 | TS13 |
The series continued in the same format , however there was yet another reduction in the number of shows. The programmes were still broadcast on Radio 4, this time on a Tuesday lunchtime (12.25pm), and repeated on Thursday evenings at 6.15pm.
|
No. | | Title | R4 Tx Date | WS Tx Date | Rec. Date | TS Archive No. |
1 | * | The Conference Trick | 11.7.72 | | 24.5.72 | TS23/T34615 |
2 | | The Night We Crept Into The Crypt | 18.7.72 | | 12.5.72 | TS25 |
3 | * | How Now Brown Cow? | 25.7.72 | | 17.5.72 | TS24 |
4 | | Sorry, Wrong Number | 1.8.72 | |
5 | | The Desk Job | 8.8.72 | | 22.5.72 | TS26 |
6 | | Fowl Play | 15.8.72 | 18.12.71 | 28.11.71 | TS21 |
7 | * | Something of Value | 22.8.72 | 25.12.71 | 5.12.71 | TS22 |
8 | * | Taking Leave of their Census | 29.8.72 | 11.12.71 | 28.11.71 | TS20 |
The number of shows in this series reverted to its regular 13, retaining Graham and Taylor as writers and the transmission times of the previous series.
|
No. | | Title | R4 Tx Date | Rec. Date | TS Archive No. |
1 | * | That's my Pigeon | 6.3.73 | 14.12.72 | TS27 |
2 | * | Don't Let them Needle You | 13.3.73 | 4.2.73 | TS28 |
3 | | Find the Lady | 20.3.73 | | |
4 | | Bridge Under Troubled Waters | 27.3.73 | 11.2.73 | TS29 |
5 | * | A Private Affair | 3.4.73 | 7.2.73 | TS30/T35333 |
6 | | Food For Thought | 10.4.73 | | |
7 | * | Getting it Taped | 17.4.73 | | |
8 | * | Safe and Unsound | 24.4.73 | 18.2.73 | TS36 |
9 | * | The Export Caper | 1.5.73 | 25.2.73 | TS31 |
10 | * | Flushed with Success | 8.5.73 | 28.2.73 | TS32 |
11 | | Under the Weather | 15.5.73 | 7.12.72 | TS33 |
12 | | Monkey Business | 22.5.73 | 8.2.73 | TS34 |
13 | | Cheesed Off | 29.5.73 | 28.11.72 | TS35 |
The series was broadcast on Radio 4 at 6.15pm on Monday nights, with a repeat on Wednesdays.
|
No. | | Title | R4 Tx Date | Rec. Date | TS Archive No. |
1 | | Plane Madness | 17.6.74 | 20.5.74 | TS37 |
2 | | Vipers in the Bosom | 24.6.74 | 10.5.74 | TS38 |
3 | | Great Guns | 1.7.74 | | |
4 | * | I Want my Mummy | 8.7.74 | 6.5.74 | TS39 |
5 | | One Man's Meat | 15.7.74 | | |
6 | | Ballet Nuisance | 22.7.74 | | |
7 | * | Sky High | 29.7.74 | 31.5.74 | TS40/T36135 |
8 | | A Break for Sir Gregory | 5.8.74 | | |
9 | | Health and Deficiency | 12.8.74 | 26.5.74 | TS41 |
10 | | Big Deal | 19.8.74 | | |
11 | | They Fry by Night | 26.8.74 | | |
12 | * | In the Picture | 2.9.74 | 6.6.74 | TS42/T36135 |
13 | | She'll Have to go | 9.9.74 | 13.5.74 | TS43 |
Broadcast on Radio 4 at 6.15pm and repeated on the same channel, the series format and cast stayed the same as previously.
|
No. | | Title | R4 Tx Date | Rec. Date | TS Archive No. |
1 | | Nothing but the Vest | 26.5.75 | 29.4.75 | TS44/T36737 |
2 | * | That's My Baby | 2.6.75 | 24.4.75 | TS45/T36737 |
3 | | All that Glitters | 9.6.75 | | |
4 | | Torn to Shreds | 16.6.75 | 22.4.75 | TS46 |
5 | | Wool Over Their Eyes | 23.6.75 | 20.5.75 | TS47 |
6 | | This, VAT and the Other | 30.6.75 | 29.5.75 | TS48 |
7 | | The Great Trouser Troubles | 7.7.75 | | |
8 | | The Cabinet Crisis | 14.7.75 | | |
9 | | Chain Reaction | 21.7.75 | 23.5.75 | TS49 |
10 | * | All Change | 28.7.75 | 27.5.75 | TS50 |
11 | | A Merry Dance | 4.8.75 | 3.4.75 | TS51 |
12 | | A Sense of Power | 11.8.75 | | |
13 | | Postal Disorder | 18.8.75 | 15.5.75 | TS52 |
By now the series was nearing the end and the run was reduced to 8 shows for this and the last series. The cast remained the same and Graham and Taylor continued to write. The format of broadcasting at 6.15pm and a repeat later in the week around lunchtime was retained, with all shows going out on Radio 4.
|
No. | | Title | R4 Tx Date | Rec. Date | TS Archive No. |
1 | * | All Cisterns Go | 6.7.76 | 2.5.76 | TS53/T37870 |
2 | * | A Problem Shared | 13.7.76 | 21.3.76 | TS54/T37870 |
3 | * | The Whitehall Castaways | 20.7.76 | 21.3.76 | TS55/T52360 |
4 | * | Off the Rails | 27.7.76 | 25.4.76 | TS56/T52364 |
5 | | Penny Wise | 3.8.76 | 28.3.76 | TS57/T52361 |
6 | * | A Turn For the Nurse | 10.8.76 | 2.5.76 | TS58/T52365 |
7 | * | Seal of Office | 17.8.76 | 28.3.76 | T52362 |
8 | * | Birmingham is Revolting | 24.8.76 | 24.4.76 | T52363 |
The last series went out just like the previous, wth the repeat later in the week and all on Radio 4.
|
No. | | Title | R4 Tx Date | Rec. Date | TS Archive No. |
1 | * | Mission Inedible | 4.7.77 | 13.3.77 | TS59/T37876 |
2 | * | Horse Play | 11.7.77 | 13.3.77 | TS60/T52510 |
3 | * | Big Big Big Ben Bungle | 18.7.77 | 20.3.77 | TS61/T37876 |
4 | * | A Motley Crew | 25.7.77 | 20.3.77 | TS62/T52366 |
5 | * | Not on Your Telly | 1.8.77 | 27.3.77 | TS63/T52367 |
6 | * | One Way Only | 8.8.77 | 27.3.77 | TS64/T52368 |
7 | * | Take Your Pick | 15.8.77 | 3.4.77 | T52369 |
8 | * | Claws | 22.8.77 | 3.4.77 | TS65/T52370 |
A series of remakes were undertaken with the later cast by BBC Transcription services in the late 70s.early 80s. The scripts were chosen from the first 4 series and a total of 14 shows (13 regular and 1 Christmas Special) were recorded. All exist in the Transcription Archive and have been sold abroad, but none (except the Christmas Special) have ever been broadcast in the UK. I have indicated which I think the original shows were that these remakes were based on, but this is only on meagre descriptions I have received of the remakes. If anyone has any better information or can supply these shows, I would be grateful if they can email me.
|
No. | | Title | Original | Rec. Date | TS Archive No. |
1 | | Boots (The Great Footwear Scandal) | 1.1 | 13.4.80 | TS66 |
2 | | Pardon My French (French Cricket) | 1.4 | 13.4.80 | TS67 |
3 | | Traffic Diversions (The End of the Road) | 1.13 | 15.4.80 | TS68 |
4 | | Watch This Space (The Big Rocket) | 1.2 | 20.4.80 | TS69 |
5 | | Birds of a Feather (Strictly for the Birds) | 1.3 | 20.4.80 | TS70 |
6 | | Where There's a Will | | 22.4.80 | TS72 |
7 | | The Country Caper | | 22.4.80 | TS73 |
8 | | Ban The Wotsit | 3.2 | 27.4.80 | TS74 |
9 | | A Testing Time | | 27.4.80 | TS71 |
10 | | Pushing the Vote Out (Up The Poll) | 4.5 | 29.4.80 | TS75 |
11 | | Gone To Earth | | 29.4.80 | TS76 |
12 | | Computaclanger | | 6.5.80 | TS77 |
13 | | A Great Convenience (A Slight Case Of Demolition) | 3.13 | 6.5.80 | TS78 |
14 | | The Christmas Spirit (The Magic Carpet) | 1.9 | 15.4.80 | TS79 |
I would like to thank Richard Harrison, Roger Bickerton, Kurt Adkins (who provided information from Andrew Pixley) and